Open University of Kenya (OUK) Admissions | Professional Courses, ICT Certifications, and Degree Programmes. Open University of Kenya (OUK) is a specialised public university Chartered in August 2023. The University offers quality, affordable, flexible, accessible, inclusive and self-paced online Professional Development Courses and Programmes to Kenyan citizens and beyond. Applications are invited for admission into the listed courses and programmes.
PROFESSIONAL DEVELOPMENT COURSES
| St | Course | Duration | Special Discounted Cost |
|---|---|---|---|
| 1. | Business Modelling for Entrepreneurs | 3 weeks | Fully sponsored |
| 2. | Mental Health Awareness | 2 weeks | Fully sponsored |
| 3. | Accountability Fundamentals | 6 weeks | Kshs 5,000 |
| 4. | Corporate Governance | 6 weeks | Kshs 5,000 |
| 5. | E-Learning Essentials for Online Engagement | 6 weeks | Kshs 5,000 |
| 6. | Emotional Intelligence for Professionals | 6 weeks | Kshs 5,000 |
| 7. | Gender and Diversity | 6 weeks | Kshs 5,000 |
| 8. | Online Assessment | 6 weeks | Kshs 5,000 |
| 9. | Risk Management | 6 weeks | Kshs 5,000 |
| 10. | Ethics of Digital Engagement | 6 weeks | Kshs 5,000 |
| 11. | Research Management and Policy | 6 weeks | Kshs 5,000 |
| 12. | Online Facilitation Pedagogy | 6 weeks | Kshs 5,000 |
| 13. | Communication and Collaborative Skills | 4 weeks | Kshs 5,000 |
| 14. | Data Science and Artificial Intelligence | 4 weeks | Kshs 5,000 |
| 15. | Software Engineering | 4 weeks | Kshs 5,000 |
| 16. | Cyber security | 4 weeks | Kshs 5,000 |
| 17. | Business Analytics and Business Intelligence | Self-paced | Kshs 5,000 |
| 18. | Web Development | Self-paced | Kshs 5,000 |
| 19. | Essential Techniques in Machine Learning | Self-paced | Kshs 5,000 |
| 20. | Responsible Artificial Intelligence | Self-paced | Kshs 5,000 |
| 21. | Cloud Computing and DevOps | Self-paced | Kshs 5,000 |
| 22. | Robotics and Automation | Self-paced | Kshs 5,000 |
| 23. | MATLAB | Self-paced | Kshs 5,000 |
ICT PROFESSIONAL CERTIFICATIONS
| St | Course | Duration | Cost |
|---|---|---|---|
| 1. | BCS Building Generative Artificial Intelligence Applications | 10 weeks | Fully sponsored |
| 2. | Huawei Certified ICT Associate – Artificial Intelligence (HCM-AI) | 4 weeks | Kshs 5000 |
META TRAINING COURSES
| 3. | My Digital World | Self-paced | Fully sponsored |
| 4. | Digital Marketing Associate | Self-paced | Fully sponsored |
| 5. | Generative AI in Social Media Marketing | 4 hours | $31 |
| 6. | Generative AI in Data Analytics | 3 hours | $31 |
| 7. | Certified Media Planning Professional | 1.5 hours | Fully sponsored |
| 8. | Introducing Multimodal Llama 3.2 | 1.5 hours | Fully sponsored |
| 9. | Digital Foundations Module | Self-paced | Fully sponsored |
| 10. | Avoiding Scams Module | Self-paced | Fully sponsored |
| 11. | Digital Empowerment Module | Self-paced | Fully sponsored |
ICDL CERTIFICATIONS
| 12. | ICDL Core | 2 Weeks | Kshs 12,000 |
| 13. | ICDL Professional | 2 Weeks | Kshs 12,000 |
Entry Requirements for Professional Development Courses: Open admission
DEGREE PROGRAMMES
| St | Programme | Duration | Cost |
|---|---|---|---|
| School of Science and Technology | |||
| 1. | Bachelor of Data Science | Upto 4 Academic Years | Kshs 79, 000 (per year) |
| 2. | Bachelor of Science in Cyber Security and Digital Forensics | Upto 4 Academic Years | Kshs 79, 000 (per year) |
| 3. | Bachelor of Science in Mathematics and Computing | Upto 4 Academic Years | Kshs 79, 000 (per year) |
| 4. | Bachelor of Science in Interactive Media Technologies | Upto 4 Academic Years | Kshs 79, 000 (per year) |
| 5. | Bachelor of Science in Computer Science | Upto 4 Academic Years | Kshs 79, 000 (per year) |
School of Business and Economics
| 1. | Bachelor of Business and Entrepreneurship | Upto 4 Academic Years | Kshs 78, 000 (per year) |
| 2. | Bachelor of Economics and Statistics | Upto 4 Academic Years | Kshs 79, 000 (per year) |
| 3. | Bachelor of Economics and Data Science | Upto 4 Academic Years | Kshs 79, 000 (per year) |
| 4. | Bachelor of Commerce | Upto 4 Academic Years | Kshs 79, 000 (per year) |
| 5. | Postgraduate Diploma in Leadership and Accountability | 1 Academic Year | Kshs 110, 000 (per year) |
| 6. | Masters in Business Administration | 2 Academic Years | Kshs 107, 500 (entire programme) |
| 7. | Doctor of Philosophy in Business Management | 3 Academic Years | Kshs 337,500 (entire programme) |
School of Education
| 1. | Bachelor of Technology Education | Upto 4 Academic Years | Kshs 86, 000 (per year) |
| 2. | Postgraduate Diploma in Learning Design and Technology | 1 Academic Year | Kshs 110, 000 (per year) |
| 3. | Postgraduate Diploma in Education | 1 Academic Year | Kshs 110, 000 (per year) |
| 4. | Masters in Learning Design and Technology | 2 Academic Years | Kshs 107, 500 (entire programme) |
| 5. | Masters of Education in Technology Education | 2 Academic Years | Kshs 107, 500 (entire programme) |
| 6. | Masters of Education in Educational Leadership and Policy | 2 Academic Years | Kshs 107, 500 (entire programme) |
| 7. | Doctor of Philosophy of Education in Educational Leadership and Policy | 3 Academic Years | Kshs 337,500 (entire programme)
Minimum Entry Requirements for Undergraduate Programmes
A mean grade of C+ and above at KCSE where applicable or the equivalent using criteria that the senate may determine OR
Diploma or professional qualifications from recognized institutions OR
KCSE certificate or equivalent and a foundational certificate or bridging course from recognized institutions OR
Kenya Advanced Certificate of Education with a minimum of 1 principal and subsidiary passes OR
Evidence of KCSE certificate or equivalent and a portfolio for the purpose of Recognition of Prior Learning determination with respect to
Workplace training of 2 years OR
Work experience in a relevant field of 2 years OR
Two short courses lasting at least 3 months each in relevant fields OR
Any other qualifications that may be determined by Senate recognizing prior learning leading to equivalence of the identified criteria, experience and skills of learners OR
Minimum Entry Requirements for Postgraduate Diploma programmes
A Bachelor degree form an institution recognized by Senate.
Minimum Entry Requirements for Masters Programmes
A Bachelor degree in a relevant area of study or an equivalent qualification recognized by Senate.
A Bachelor degree in at least 8 Pats or an equivalent qualification recognized by Senate and a relevant Postgraduate Diploma from their Open University of Kenya or an institution recognized by Senate.
Minimum Entry Requirements for PhD programmes
A Masters degree in a relevant field recognized by Senate.
Application Guidelines
The OUK KUCG’s dedicated portal is open throughout the year for placement of students to the Open University of Kenya for consideration who sat under KCSE from the year 2000 to 2024.
Interest applicants for the Professional Development Courses, Bachelor programmes (based on the 2nd to 6th criteria) and Postgraduate programmes should apply through OUR WEBSITE.
Note that:
KUCG’s placed students are eligible for Government Scholarship and HEUB Loans while self-sponsored students are eligible for HEUB Loans.
Exemplions and Credit Transfers will be considered in accordance with the Credit Transfer Policy.
For all the programmes or courses, students from outside East Africa will pay 10% more.
More information about the programmes and courses is available on the website
Applications are open throughout the year.
For further enquiries, email the Admissions Office at [email protected] or call 0702 212 212 / 0703 211 211.
