Malawi College Of Health Sciences 2025/26 Selection List For Bachelor Of Science In Nursing And Midwifery (Upgrading). Malawi College of Health Sciences is pleased to announce the names of successful applicants selected to pursue the Bachelor of Science in Nursing and Midwifery (Upgrading) programme for the 2025/2026 academic year at the Lilongwe Campus. The official reporting date for commencement of classes will be communicated in due course. This announcement is intended to enable successful candidates to begin making the necessary preparations to ensure timely reporting once the opening date is confirmed.
All candidates have been selected under self-sponsorship and will be required to pay tuition and associated fees. The annual tuition fee for the programme is MK1,500,000.00. Please note that all College fees are subject to revision as may be deemed necessary by the institution. Selected candidates are advised that a minimum of 50% of the tuition fees must be paid into the College account prior to registration. Candidates who report to campus without fulfilling this requirement will not be allowed to register.
Limited on-campus accommodation may be available. Interested candidates must apply in advance at their respective campuses. The monthly accommodation fee ranges from MK30,000.00 to MK40,000.00 per bed, payable in full for the entire semester. Please note that accommodation fees should not be deposited until an application has been approved by the campus. Accommodation application forms are available free of charge from all our campuses or can be downloaded from the College website at www.mchs.mw. Priority will be given to early applicants who have provided proof of paying at least 50% of their tuition fees.
Bank: NBS
Branch: Capital City
Account Name: Malawi College of Health Sciences
Type: Current
Account Number: 21270504
Candidates who fail to report within one week after the opening date will have their places declared vacant.
We look forward to welcoming you to the Malawi College of Health Sciences community. The names of the successful candidates are as follows:
S/N | FIRST NAME | SURNAME | SEX | ADDRESS |
---|---|---|---|---|
1 | MOSES | BANDA | M | MTENTHERA HEALTH CENTRE |
2 | MACDONALD | BLACK | M | NKALO HEALTH CENTRE |
3 | SIMPLICIO | BVUTITSA | M | NTCHEU DISTRICT HOSPITAL |
4 | TAMARA | CHAPALI | F | NKHUNGA HEALTH CENTRE |
5 | CHIFUNDO | CHIKAPA | M | NKHATABAY DISTRICT HOSPITAL |
6 | TRINITY PRAISE | CHIMOCHA | F | LIWALADZI HEALTH CENTRE |
7 | REGINA | CHINKHUNDA | F | KAWALE HEALTH CENTRE |
8 | CHARLES | CHINULA | M | ST KIZITO HEALTH CENTRE |
9 | HOCKINGS AP | CHIRAMBO | M | KHOMBEDZA HEALTH CENTRE |
10 | EVELYN | CHITSONGA | F | DOWA DISTRICT HOSPITAL |
11 | PRECIOUS | CHOKAPO | M | PHALOMBE DISTRICT HOSPITAL |
12 | LILIAN | CHUNGA | F | MTENDE HEALTH CENTRE |
13 | ANGEL | DAZIMATA | F | |
14 | MOSES | DZUWA | M | MTENDERE HEALTH CENTRE |
15 | INNOCENT | GANGATA | M | KAYEREKERA HEALTH CENTRE |
16 | NELLIE | GONDWE | F | KASUNGU DISTRICT HOSPITAL |
17 | MARTHA | GONDWE | F | MZUZU URBAN HEALTH CENTRE |
18 | MARIA | JAMES | F | CHILONGO HEALTH CENTRE |
19 | JOSHUA | JERE | M | LISUNCWI HEALTH CENTRE |
20 | TADALA | KACHIMANGA | F | DEDZA DISTRICT HOSPITAL |
21 | FANNY | KAMBUWA | F | CHINYAMA HEALTH CENTRE |
22 | GODFREY | KANDIERO | M | ST PETERS – CHAM |
23 | IREEN | KANTHEMBWE | F | LAKEVIEW HEALTH CENTRE |
24 | MATIAS | KASELEMA | M | LIGHTHOUSE TRUST |
25 | GRACE | KITHA | F | MNDINDA HEALTH CENTRE |
26 | CHARITY | LIFA | F | MALABADA HEALTH CENTRE |
27 | PERCY | LIPENGA | M | MMAMBO HEALTH CENTRE |
28 | VERA | LONGWE | F | MALEMBO HEALTH CENTRE |
29 | JANE | LUHANGA | F | CHITIPA DISTRICT HOSPITAL |
30 | CHARLES | MAKAWA | M | MONKEY BAY |
31 | ZINENANI | MAKAWA | F | TULONKHONDO HEALTH CENTRE |
32 | BERNADETTA | MAKWITI | F | MACHINGA DISTRICT HOSPITAL |
33 | DENNIS | MALUWA | M | PIRIMITI HEALTH CENTRE |
34 | EMMANUEL | MEKE | M | KALEMBA HEALTH CENTRE |
35 | TABITHA | MIKEKA | F | THYOLO DISTRICT HOSPITAL |
36 | CHIKONDI | MISOMALI | F | BLANTYRE ADVENTIST HOSPITAL |
37 | VITIMA | MKANDAWIRE | F | NKHATABAY DISTRICT HOSPITAL |
38 | FLEX | MKANDAWIRE | M | BAPTIST – CHAM |
39 | HANNA | MKATHAMA | F | BALAKA HEALTH CENTRE |
40 | MARRY | MONJEZA | F | LIMBE HEALTH CENTRE |
41 | PEMPHERO | MONJEZA | F | CHAMBA HEALTH CENTRE |
42 | DOROTHY | MPOKOSA | F | SALIMA DISTRICT HOSPITAL |
43 | MOFFAT | MSULIRA | M | KAPIRI HEALTH CENTRE |
44 | BENSON | MUSISI | M | MADISI HEALTH CENTRE |
45 | JOYCE | MWABWALUWA | F | MZUZU CENTRAL HOSPITAL |
46 | CHIMWEMWE | MWAMBETATANIA | F | DOMH CHAM |
47 | LEVISON | MWANZA | M | KAFUKULE HEALTH CENTRE |
48 | JELIMY | MWELA | M | MALAMULO – CHAM |
49 | ISAACK | NJOWA | M | BALAKA DISTRICT HOSPITAL |
50 | FRANCIS | NKHOMA | M | NDIRANDE HEALTH CENTRE |
51 | THOMAS | NTHALA | M | SANTHE HEALTH CENTRE |
52 | MWAWIWAWO | NYELIVA | F | OLMC -CHAM |
53 | ZEBRON | NYIRENDA | M | CHILOMONI HEALTH CENTRE |
54 | VICTOR ELIAS | PHALULA | M | MULANJE DISTRICT HOSPITAL |
55 | SIBONGILE | PHIRI | F | ZOMBA MENTAL HOSPITAL |
56 | NOEL | SYAYA | M | MACHINGA DISTRICT HOSPITAL |
57 | BRIDGET | SULIYA | F | ST MONTFORT |
58 | JOHN | THUNGO | M | MAJETE I HEALTH CENTRE |
59 | LEXA | WANJA | F | MPEMBA HEALTH CENTRE |
For Inquiries:
The College Registrar
Malawi College of Health Sciences
P.O Box 30368
Lilongwe
Email: [email protected]
Copy [email protected]
Accommodation booking:
Lilongwe Campus: [email protected]
Zomba Campus: [email protected]
Blantyre Campus: [email protected]
WARNING:
Prospective candidates and their guardians are advised not to deposit money in anybody’s account to help them with accommodation, scholarships or secure a place at the College. Such people are criminals who are not employees of the Malawi College of Health Sciences but just want to swindle people of their hard-earned money. If you encounter such people, please report them to the College authorities and the Police immediately.
Lilongwe Campus
Next to Kamuzu Central Hospital
P.O Box 30368, Lilongwe.
Malawi
Blantyre Campus
Next to Queen Elizabeth Central Hospital
P/Bag 396, Blantyre.
Malawi
Zomba Campus
Next to Zomba Central Hospital
P.O Box 144, Zomba.
Malawi
[[email protected]] [mchs.mw] [www.facebook.com/mchscience] [* (256) 988 640 880/988 640 881]
REGISTRAR
MALAWI COLLEGE OF HEALTH SCIENCES
14 JUL 2025
CENTRAL OFFICE
P.O. BOX 30368, LILONGWE 3