LUANAR City Campus Generic and Mature Entry Selection 2025/2026 (Full List pdf) for Undergraduate Programmes. The Lilongwe University of Agriculture and Natural Resources (LUANAR) is pleased to announce the release of the selection list for successful candidates admitted into various undergraduate programmes offered at its City Campus for the 2025-2026 academic year. The list includes both Generic (Year 1) and Mature Entry (Year 2) candidates.
Orientation and Opening Date
A mandatory one-week orientation session will commence on 11th August 2025 at City
Campus Area 36 premises for both Generic and Mature Entry students.
Accommodation
All candidates have been selected on non-residential basis and therefore, are required to
make their own arrangements for accommodation, transport and meals.
Tuition Fees and Payment Details
The tuition fee for Degree programmes is MK995,000 per year or MK497,500 per semester;
and K650,000 per year or MK325,000 per semester for Diploma programmes. Payments
should be made to the following account:
Account Name: LUANAR Off Campus
Account Number: 1001595691
Bank: National Bank of Malawi
Branch: Lilongwe Service Centre
In addition to the tuition fee, all students are required to pay a Student Union fee
of MK2,000 per semester which must be deposited into the same account. Student
Registration number should clearly be indicated on the deposit slip.
Registration Requirements
Registration will only be completed upon submission of the original bank
deposit slip bearing the candidate’s name and registration number. All admitted candidates will receive detailed admission letter. Please read and understand all requirements before confirming your enrolment.
Warning Against Fraudsters
Please note that LUANAR does not request any form of payment from selected students before registration, and does not use mobile money services (Airtel Money, Mpamba, e.t.c) for any official payments.
All payments should be made through bank deposit to the bank account provided above. Do not send any money to individuals claiming to represent LUANAR.
Contact Information
For further inquiries, please contact:
Phone: 0882851308/0888553975 | Please call during working hours,
Monday to Friday.
Email: [email protected]
Bachelor of Science in Agricultural Economics – Year 1
| No. | SURNAME | FIRSTNAME | GENDER | PROG. CODE | CENTER NAME |
|---|---|---|---|---|---|
| 1 | ALFRED | Davie | M | BAAE | St Louis Mzedi Community |
| 2 | AZERE | Yendwachi | M | BAAE | Chipasula Secondary School |
| 3 | BANDA | Kelly | F | BAAE | West Bank Secondary School |
| 4 | BANDA | Addess | F | BAAE | Kingdom Builders Academy |
| 5 | BANDA | Daniel | M | BAAE | Athens Private Secondary |
| 6 | BANDA | Gift | M | BAAE | Chisapi School |
| 7 | BANDA | Lumbani | M | BAAE | Chayamba Secondary |
| 8 | BANGO | Nelson | M | BAAE | West Bank Private Secondary School |
| 9 | BARON | Josephy | M | BAAE | Mlodza Community |
| 10 | BEMA | Chifuniro | F | BAAE | Chasefu Adventist Pvt Secondary |
| 11 | BESTER | Bram | M | BAAE | Brumbwe Community Secondary School |
| 12 | BEYARD | Martin | M | BAAE | Lunzu Secondary School |
| 13 | BORNFACE | Teleza | F | BAAE | Chikhwaza Community Day Secondary |
| 14 | BUTAO | Bob | M | BAAE | Zingwangwa Secondary School |
| 15 | CHAKHOLOMA | Ndagha | M | BAAE | Chaminadi Marianist Secondary School |
| No. | SURNAME | FIRSTNAME | GENDER | PROG. CODE | CENTER NAME |
|---|---|---|---|---|---|
| 16 | CHAMANGWANA | Tamanda | F | BAAE | Nyungwe Girls Catholic Secondary School |
| 17 | CHIBWANA | Grivin | M | BAAE | Mnjiri Community Day Secondary School |
| 18 | CHIKWAKWA | Jacqueline | F | BAAE | Chinsapo Secondary School |
| 19 | CHIMALIZENI | Chisomo Monalisa | F | BAAE | Maranatha Girls Academy |
| 20 | CHINOKO | Sarah | F | BAAE | Rada Girls Academy Secondary School |
| 21 | CHIRWA | Ellain | F | BAAE | Nyungwe Girls Catholic Secondary School |
| 22 | CHITETE | Terecia | F | BAAE | Kabadwa Private Secondary School |
| 23 | CHITSULO | Victor | M | BAAE | Bandawe Secondary School |
| 24 | CHIWINA | Magadalena | F | BAAE | Stella Maris Secondary School |
| 25 | EMMANUEL | Blessings | M | BAAE | Maranatha Pvt Secondary School |
| 26 | GANIZANI | Bryan | M | BAAE | Mbwatalika Community |
| 27 | GERMAN | Esther | F | BAAE | Lukalazi CDSS |
| 28 | GONDWE | Charles | M | BAAE | Mzimba Secondary School |
| 29 | HARAZI | Esther | F | BAAE | Henry Henderson School of Excellence |
| 30 | JAFFER | Hussein | M | BAAE | Namwera Boys Community Day Secondary School |
| 31 | JALISI | Hastings | M | BAAE | Chipasula Secondary |
| 32 | JIZELE | Ishimwe | F | BAAE | Bambino International Schools |
| No. | SURNAME | FIRSTNAME | GENDER | PROG. CODE | CENTER NAME |
|---|---|---|---|---|---|
| 33 | JOSEPH | Blessings | M | BAAE | Lungumadzi CDSS |
| 34 | JUMA | Cathy | M | BAAE | Atsikana Paulendo (Pvt) Secondary |
| 35 | JUMBE | Patience | F | BAAE | Bangwe Day Secondary School |
| 36 | KAFUNDA | Benedicto | M | BAAE | St Patrick’s Minor Seminary |
| 37 | KAMANGA | Wilson | M | BAAE | Kunyanja Private Secondary School |
| 38 | KAMKUKUZA | Princess | F | BAAE | Bishop Mickateka Secondary School |
| 39 | KAMPHULUSA | Mansoor | M | BAAE | Chaminade Secondary |
| 40 | KAMPIRA | Duncan | M | BAAE | Mthumba Community Day Secondary School |
| 41 | KANTCHOWA | Hopeson | M | BAAE | Dziwe |
| 42 | KANTWERA | Andrew Christian | M | BAAE | Zomba Catholic Secondary |
| 43 | KANYIKA | Emmanuel | M | BAAE | Dzenza Secondary School |
| 44 | KAPHULIKA | Juliet | F | BAAE | Mepic Private Secondary School |
| 45 | KAPIZA | Hope | M | BAAE | St. John’s (Pvt) Secondary |
| 46 | KOTOKWA | Thokozani | M | BAAE | Lakeview Adventist Secondary |
| 47 | KUMWENDA | Yamikani | M | BAAE | St Charles Lwanga Community Day |
| 48 | LEMISON | Chikumbutso | M | BAAE | Kang’oma Secondary School |
| 49 | LIFA | Shelif | M | BAAE | St Louis Mzedi Community |
| 50 | LIPENGA | Chisomo | F | BAAE | St Lawrence Girls Secondary School |
| No. | SURNAME | FIRSTNAME | GENDER | PROG. CODE | CENTER NAME |
|---|---|---|---|---|---|
| 51 | LYSAN | Princess | F | BAAE | Mepic Private Secondary |
| 52 | MAGANGA | Martin | M | BAAE | Target Private Secondary School |
| 53 | MALAPULA | Angelia | F | BAAE | Chilumba Secondary School |
| 54 | MALINDA | Comfort | M | BAAE | Njamba Secondary School |
| 55 | MALOTA | Kelvin | M | BAAE | Army Secondary |
| 56 | MALUNGA | Lisa | F | BAAE | Maranatha High School Academy |
| 57 | MANDA | Khumbo | M | BAAE | Athens |
| 58 | MASAITI | Zachariah | M | BAAE | Progressive Tenacity (Pvt) Secondary School |
| 59 | MASULA | Malaki | M | BAAE | Mitundu Secondary School |
| 60 | MASULI | Kondwani Justin | M | BAAE | Domasi Mission Pvt Secondary School |
| 61 | MATEMBA | Enock | M | BAAE | Magomero Community |
| 62 | MBEWE | Happy | F | BAAE | Nikhamenya Girls Secondary School |
| 63 | MHANGO | Daniel | M | BAAE | Junju Community |
| 64 | MIPANDO | Canollie | F | BAAE | Christ The King Catholic Secondary |
| 65 | MKANDAWIRE | Collen | M | BAAE | Answer Private Secondary School |
| 66 | MOSES CHUNGA | Martin | M | BAAE | S.O.S |
| 67 | MPHEPO | Holles | M | BAAE | Domasi Mission Secondary School |
| 68 | MSISKA | Humphreys | M | BAAE | Kings Foundation (Pvt) Secondary Schools |
| 69 | MSOMA | Lester | M | BAAE | Namasika Community |
CITY CAMPUS GENERIC AND MATURE ENTRY SELECTION FOR 2025/2026 ACADEMIC YEAR
| No. | SURNAME | FIRSTNAME | GENDER | PROG. CODE | CENTER NAME |
|---|---|---|---|---|---|
| 51 | LYSAN | Princess | F | BAAE | Mepic Private Secondary |
| 52 | MAGANGA | Martin | M | BAAE | Target Private Secondary School |
| 53 | MALAPULA | Angelia | F | BAAE | Chilumba Secondary School |
| 54 | MALINDA | Comfort | M | BAAE | Njamba Secondary School |
| 55 | MALOTA | Kelvin | M | BAAE | Army Secondary |
| 56 | MALUNGA | Lisa | F | BAAE | Maranatha High School Academy |
| 57 | MANDA | Khumbo | M | BAAE | Athens |
| 58 | MASAITI | Zachariah | M | BAAE | Progressive Tenacity (Pvt) Secondary School |
| 59 | MASULA | Malaki | M | BAAE | Mitundu Secondary School |
| 60 | MASULI | Kondwani Justin | M | BAAE | Domasi Mission Pvt Secondary School |
| 61 | MATEMBA | Enock | M | BAAE | Magomero Community |
| 62 | MBEWE | Happy | F | BAAE | Nikhamenya Girls Secondary School |
| 63 | MHANGO | Daniel | M | BAAE | Junju Community |
| 64 | MIPANDO | Canollie | F | BAAE | Christ The King Catholic Secondary |
| 65 | MKANDAWIRE | Collen | M | BAAE | Answer Private Secondary School |
| 66 | MOSES CHUNGA | Martin | M | BAAE | S.O.S |
| 67 | MPHEPO | Holles | M | BAAE | Domasi Mission Secondary School |
| 68 | MSISKA | Humphreys | M | BAAE | Kings Foundation (Pvt) Secondary Schools |
| 69 | MSOMA | Lester | M | BAAE | Namasika Community |
| No. | SURNAME | FIRSTNAME | GENDER | PROG. CODE | CENTER NAME |
|---|---|---|---|---|---|
| 70 | MTOKOMA | Gester | F | BAAE | Likuni Girls Secondary Schools |
| 71 | MTUMBUKA | Clara | F | BAAE | Marymount Catholic Girls |
| 72 | MULINDANYIFWA | George | M | BAAE | Multicareer Pvt Secondary |
| 73 | MUSSA | Yasmin | F | BAAE | Changali Community Day Secondary School |
| 74 | MVULA | Mary | F | BAAE | Mzenga Secondary School |
| 75 | MWACHANDE | Prisca | F | BAAE | Bakhita Secondary School |
| 76 | MWACHUMU | Moffat | M | BAAE | Malamulo |
| 77 | MWAKALINGA | Philmon | M | BAAE | Maghemo Secondary School |
| 78 | MWALE | Steve | M | BAAE | Athens (Pvt) Secondary |
| 79 | MWALE KAWANDA | Joel | M | BAAE | Chimwankhunda Community |
| 80 | MWAMLIMA | Ndagha | M | BAAE | Chaminade Secondary School |
| 81 | MWANDIRA | Nelson | M | BAAE | SOS |
| 82 | MWANKENJA | Happy | M | BAAE | Kings Foundation (Pvt) Secondary School |
| 83 | MWANTALI | Talandira | F | BAAE | St Maria Goretti Girls Catholic Private Secondary School |
| 84 | NDEMANGA | Innocent | M | BAAE | Mpasa Community |
| 85 | NDHLOVU | Overton | M | BAAE | Phwezi Boys Secondary School |
| 86 | NDILEKE | Henrick | M | BAAE | Athens Pvt School |
| 87 | NGWIRA | Vinjeru | F | BAAE | Mpherembe CDSS |
| No. | SURNAME | FIRSTNAME | GENDER | PROG. CODE | CENTER NAME |
|---|---|---|---|---|---|
| 88 | NKOSI | Carrim | M | BAAE | Mzimba Secondary School |
| 89 | NTHOLO | Josophine | F | BAAE | Chankhanga Community Day Secondary School |
| 90 | NYIRENDA | Ephraim | M | BAAE | Chaminade |
| 91 | NYIRENDA | Innocent | M | BAAE | Zingwangwa Secondary School |
| 92 | NYIRENDA | Owen | M | BAAE | Target (Pvt) School |
| 93 | PHIRI | Edward | M | BAAE | Green Hills Academy |
| 94 | PHIRI | Solomon | M | BAAE | Tukombo Community |
| 95 | SAMSON | Elijah | M | BAAE | Dombole Secondary |
| 96 | SINGANO | James | M | BAAE | Soche Hill Secondary School |
| 97 | THUPI | Tanaciah | F | BAAE | Blantyre Secondary School |
| 98 | WALIKI | Fainess | F | BAAE | Ndirande Hill Secondary School |
| 99 | YAKOBE | Masautso | M | BAAE | Malembo Community Day Secondary School |
| 100 | ZIMBOTA | Chancy | M | BAAE | Impact Private Secondary |
Download/View LUANAR Selection List for Undergraduate Programmes 2025/2026 pdf
