Government of Trinidad and Tobago announces the award of 345 National Bursary Awards under the National Bursary Programme.
The Ministry of Tertiary Education and Skills Training (MTEST), through its National Bursary Award Programme (2024) has awarded bursaries to three hundred and forty-five (345) students.
Valued at fifty-one million, nine hundred and seventy-nine thousand, seven hundred and eighty-nine dollars (TT$51,979,789), these twenty-three and six succeeding applicants in the pursuit of
The National Bursary Programme seeks to offer opportunities for government funded tertiary education to academically gifted students experiencing financial challenges as these bursaries will facilitate the coverage of tuition fees and other allowances for fiscal 2024/2025. Senator Professor the Honourable Prakash Persad, Minister of Tertiary Education and Skills Training has stated, “the future of our country is in the hands of many eager generations but it is our duty to provide them with equitable opportunities to prosper as we propel them on a learn and foster their contributions to the sustainable national development of their homeland. Access to higher education must be supported for us to truly develop in areas aligned to our needs as a nation.”
The Ministry of Tertiary Education and Skills Training remains invested in the diversification of the country’s educational system and extends congratulations to all National Bursary Awardees as they continue their academic studies.To find out more about upcoming application periods for the National Bursary Award Programme, follow us on Facebook MinistryoTEST and Instagram @teammilitary or visit moe.gov.rt for more information.
The Government of Trinidad and Tobago announces the award of 345 National Bursary Awards under the National Bursary Programme based on CAPE Examinations 2024.
FIRST NAME | LAST NAME |
---|---|
Akmal | Ackbanali |
Jentape | Adams |
Josiah | Adolphus |
Alisa | Alexander |
Aliyah | Ali |
Safleyjah | Ali |
Isaiah | Ali |
Zara | Ali |
Sameer | Ali |
James | Ali |
Daniel | Ali |
Karina | Ali |
Zaakirah | Ali |
Sarah | Ali |
Deamra | Alleyne-Mack |
Anthony | Amortal |
Isabella | Andrews |
Alana | Andrews |
Jaemarie | Antoine |
Kay-lee | Ayoung-James |
Samantha | Babooram |
Haylee | Bachan |
Racesah | Baig |
Shivana | Bal |
Reina | Bullvosa-Mc Imosh |
Usha | Balgabin |
Charlize | Balkaran |
Vandana | Balkaran |
Suchmita | Banwaric |
Jada | Baptiste |
Reneisha | Baptiste |
Ashish | Basdeo |
Nikaoh | Basdeo |
Shania | Bakarry |
Tamia | Belfen |
Rabeem | Belliam |
Aslen | Bellamythe |
Also Read: Trinidad & Tobago MOE Recruitment 2025 for Secondary School Assistant Instructors (I/II/III)
FIRST NAME | LAST NAME |
---|---|
Sliv | Blugaloo |
Sanjana | Bhagwandeen |
Sherese | Birju |
Surya | Birju |
Samuel | Bische |
Johann | Blemann |
Amanda | Bobb |
Brianna | Boothai |
Christiano | Boodoo |
Kyra | Boodoo |
Simran | Boodoo |
Jovan | Boodowam |
Shawn | Bootdam |
Nathaniel | Brathwaite |
Jeremy | Briggs |
Kaira | Briggs |
Destiny | Brisbane |
Denique | Brooks |
Jontique | Campbell |
Keilah | Curtth |
Annabelle | Castellano |
Jivanni | Cindee |
Sameer | Cindee |
Ashleigh | Chee Iling |
Swasti | Chizhou |
Amelilia | Chouy |
Jada | Chuck |
Ethan | Chuannan |
Jabeim | Clarke |
Jaydon | Clarke |
Leanna | Cooper |
Karina | Cova |
Shenieee | Curly |
Andrew | Dabiedeen |
Romado | Daliburgh |
Felyse | Dass |
Marcus | Due |
Dillon | David |
FIRST NAME | LAST NAME |
---|---|
Shanesa | Despot |
Krystyn | D’Haurieux |
Veedal | Dindial |
Mykel | Docainath |
Eliana | Doolshoo |
Neha | Dookran |
Samara | Du Pont |
Jonathan | Durgadeen |
Liam | Fermin |
Jonathan | Francis |
John | Francis III |
Mathias | Francis-Ramai |
Rashad | Frank |
Tkia | Purlonge |
Ryan | Gunase |
Jesus | Ganga |
Dillon | Ganput |
Darwin | Garavito |
Huylei | Gayadeen |
Jada | Gayah |
Karasa | George |
Alexa | George |
Sebastian | Gobin |
Juiz | Gonzales |
Faith | Goerachon |
Cimance | Gordon |
Samirah | Hamid |
Matthew | Hamid |
Nicholas | Harricharan |
Aida | Harrihal |
Michaela | Harrihal |
Adriano | Harris |
Lucius | Harrison |
Arun | Harry |
Alana | Harrylul |
Navisha | Heera |
Dominique | Henry |
Lyndon | Herrera |
Hudassah | Hinkson |
Chernique | Homer |
FIRST NAME | LAST NAME |
---|---|
Abdul-Bari | Hosein |
Nurusamah | Hosein |
Ismaeci | Hosein |
Aaron | Howard |
Laird | Imiss |
Mihail | Ishmael |
Jaedon | Jagesar |
Kercera | Jagermouth |
Emily | Jagermouth |
Britany | Jagoo |
Chelsea | Jaipersad |
Isaiah | James |
Kaylyn | Jhlimit |
Lanya | John |
Amiah | John |
Kirwin | John |
Jacque | Johnson |
Hadasia | Johnson |
Adam | Johnson |
Shakira | Jones |
Arianna | Jordan |
Nakima | Joseph |
Asa | Joseph |
Israel | Joseph |
Neavece | Joseph |
Durien | Joseph |
Aeshwar | Joursingh |
Sirita | Kallico |
Davine | Kanhai |
Gabriel | Kanhai |
Danielle | Khan |
Adil | Khan |
Zayd | Khan |
Sharelle | Khan |
Amba | Khan |
Anzara | Khan |
Farah | Khan |
Talia | Khan |
Priyanka | Kheliawan |
Aleisha | King |
Also Read: TSTT Future Leaders Internship Programme 2025: Apply Now
FIRST NAME | LAST NAME |
---|---|
Avisha | Kissoon |
Derlany | Kuights |
Terrell | Knutt |
Jordan | Langley |
Gabrielle | Lara |
Shania | Lares |
Judah | Lashley |
Chelsea | Law |
Malzayla | Lawrence |
Mia | Lee Ling |
Siam | Lee Poy |
Leah-Marie | Lender |
Aveyon | Letren |
Ellama | Lewis |
Jahmual | Lewis |
Brianna | Lewis |
Keston | Lewis |
Rebecca | Lezama |
Caitlyn | Look Fong |
Zachary | Luk Pat |
Davika | Mahabir |
Jordana | Mahabir |
Sheridan | Maharaj |
Anish | Maharaj |
Joel | Maharaj |
Recha | Maharaj |
Sydonia | Maharaj-All |
Vishal | Manohar |
Roger | Mansingh |
Luke | Manzano |
Sireya | Maraj |
Athena | Martin |
Ashleigh | Mathura |
Samara | Mathura |
Natalia | Me Burnie |
Marlon | Me Carthy |
Ryan | Me Comic |
Katkynce | Melkem |
Michal | Menkoza |
Donatha | Merritt |
FIRST NAME | LAST NAME |
---|---|
Renna | Michael |
Kristopher | Mohamed |
Abbigale | Mohammed |
Karyssa | Mohammed |
Saeedah | Mohammed |
Akem | Mohammed |
Salshah | Mohammed |
Tahirah | Mohammed |
Khalifah | Mohammed |
Sandia | Mohammed |
Azard | Mohammed |
Synna | Mohammed |
Azizah | Mohammed |
Madisyn | Mohammed |
Cassarina | Moodie |
Remaldo | Moore |
Vishnal | Mooceram |
Akta | Morris |
Yzakelle | Morris |
Aliyah | Muhammad |
Sherman | Marsakili |
Redka | Nagassar |
Lauren | Naipaul |
Jaden | Naneis |
Danny | Naseco |
Lana | Narine |
Sherniah | Nelson |
Erin | Newton |
Nyami | Onrovale |
Xala | Pachoco |
Gabriella | Padlier |
Nichola | Pancham |
Matthew | Paneboo |
Haoley | Paribboo |
Keira | Paringh |
Jada-Marie | Parris |
Kaitlin | Patel |
Sarissa | Patiron |
Genesis | Pereira |
Samantha | Prasad |
FIRST NAME | LAST NAME |
---|---|
Jibril | Persaud |
Tyler | Peters |
Thierry | Pierre |
Jennique | Pierre |
Joach | Polite |
Chelsea | Poems-Roodal |
Angelicala | Ragbir |
Joshua | Ragbir |
Tiffany | Ragboomann |
Anella | Ragboomah |
Silvami | Ragoomann |
Aliyah | Rahaman |
Hayley | Rambhrosoe |
Britney | Ramsharan |
Sadeeh | Ramshah |
Christian | Ramshah |
Sanjeev | Ramdhani |
Emily | Ramesh |
Maria | Ramirez |
Alex | Ramjit |
Nasirah | Ramjohn |
Orlando | Ramkissoon |
Aaroa | Ramkissoon |
Luke | Ramkissoon |
Simran | Ramkissoon |
Justin | Ramhakan |
Varan | Ramhgan |
Anna | Ramhgan |
Teorana | Ramhdikan |
Kieron | Ramoudit |
Sanjay | Ramontar |
Khavvi | Ramontar |
Andi | Ramontar |
Devindu | Rampaul Singh |
Brian | Rampersad |
Cristian | Rampersad |
Josiah | Ramsthai |
Reuma | Ramsarna |
Sebastian | Ramsarna |
Saniya | Ramsawak |
FIRST NAME | LAST NAME |
---|---|
Nicole | Ramsingh |
Celeste | Ramsingh |
Jonathan | Ramsundar |
Jessica | Ramsundar |
Savannah-Rae | Rawlins |
Aasiyah | Regis-Glasgow |
Nisholfe | Remie |
Daniel | Revetro |
Kyia | Rosch |
Christopher | Rocke |
Zachary | Rogers |
Samara | Roopthal |
Sachin | Roopaurinesingh |
Rama | Rouan |
Adil | Saitholeen |
Bryon | Sumaroo |
Jared | Summy |
Viber | Summarine |
Adam | Samuel |
Malique | Samuel |
Jameel | Sundar |
Shaveoh | Sundar |
Vasudev | Sundar |
Ayesha | Seuley |
Emily | Seetharan |
Sandhiya | Seedath |
Kavita | Seemim |
Trina | Seemann |
Alvero | Seemann |
Sierra | Selvon |
Aditya | Sevadasse |
Sherrel | Steudhan |
Annelisse | Silva Tamag-Aki |
Kekie | Simon |
Lysel | Singh |
Farah | Singh |
Anushka | Singh |
Tamilsa | Smith |
Sierra | Smith |
Amara | Smith |
FIRST NAME | LAST NAME |
---|---|
Jordan | Smith |
Stefani | Smith |
Rajiv | Soogrim |
Kalyani | Sookdeo |
Dasee | Sookhai |
Tejhol | Sookhoo |
Sanjana | Sooklal |
Jacob | Steele |
Sashenka | Stephen |
Sicily | Suhiah |
Joshua | Subrath |
Kaitlyn | Sudan |
Karishma | Suedath |
Romado | Techuck |
Alyssa | Techncksingh |
Gabriella | Thomas |
Chelsea | Toll |
Faye | Torres |
Alexia | Trim |
Mackenzie | Tse |
Tinesha | Ward |
Ashley | Webb |
Dawn | Weekes |
Nicholas | Whiteman |
D’mari | Williams |
Adrian | Wiltshire-Lynch |
Brianne | Winter-Grant |
Lexi | Yearwood |
Aiden | Yee |
Maliya | Yorke |
Interested persons can access further details about the application process at scholarships.moe.gov.tt”