Here’s the official 2025 National Senior Certificate (NSC) October/November examination timetable as rerleased by the Department of Basic Education, Republic of South Africa.
Department of Basic Education (DBE) 2025 Official National Senior Certificate (NSC) October/November Examination Timetable
OCTOBER/NOVEMBER EXAMINATIONS TIMETABLE
WEEK 1 | 09:00 | 14:00 |
---|---|---|
Monday 20/10 | NON-EXAMINATION DAY | |
Tuesday 21/10 | Computer Applications Tech P1 (3hrs) Practical | Hindi, Gujarati, Tamil, Telegu, Urdu HL P1 (2hrs) Hindi, Gujarati, Tamil, Telegu, Urdu FAL P1 (2hrs) Hindi, Gujarati, Tamil, Telegu, Urdu SAL P1 (2hrs) Hebrew SAL P1 (2hrs) German HL, SAL P1 (2hrs) |
Wednesday 22/10 | Information Technology P1 (3hrs) Practical | Arabic, French, Italian, Mandarin, Modern Greek, Serbian, Spanish SAL P1 (2hrs) Latin SAL P1 (3hrs) Portuguese HL, FAL, SAL P1 (2hrs) |
Thursday 23/10 | English HL P3 (3hrs) English FAL P3 (2½hrs) English SAL P3 (2½hrs) | Arabic, French, Italian, Mandarin, Modern Greek, Serbian, Spanish SAL P2 (2hrs) Latin SAL P2 (2hrs) Portuguese HL P2 (2½hrs), FAL, SAL P2 (2hr) Equine Studies (3hrs) |
Friday 24/10 | Afrikaans HL P3 (3hrs) Afrikaans FAL P3 (2½hrs) Afrikaans SAL P3 (2½hrs) | Hindi, Gujarati, Tamil, Telegu, Urdu HL P2 (2½hrs) Hindi, Gujarati, Tamil, Telegu, Urdu FAL P2 (2hrs) Hindi, Gujarati, Tamil, Telegu, Urdu SAL P2 (2hrs) Hebrew SAL P2 (2hrs) German HL P2 (2½hrs), SAL P2 (2hrs) |
WEEK 2 | 09:00 | 14:00 |
---|---|---|
Monday 27/10 | isiZulu, isiXhosa, siSwati, isiNdebele HL P3 (3hrs), FAL P3 (2½hrs), SAL P3 (2½hrs) | Accounting P1 (2hrs) |
Tuesday 28/10 | Sepedi, Sesotho, Setswana, Xitsonga, Tshivenda HL P3 (3hrs), FAL P3 (2½hrs), SAL P3 (2½hrs) South African Sign Language HL P3 (3hrs) | Civil Technology (3hrs) Sport and Exercise Science (3hrs) |
Wednesday 29/10 | English HL P1 (2hrs) English FAL P1 (2hrs) English SAL P1 (2hrs) | Hindi, Gujarati, Tamil, Telegu, Urdu HL P3 (2½hrs) FAL P3 (2½hrs) Portuguese, German HL P3 (2½hrs) Portuguese FAL P3 (2½hrs) |
Thursday 30/10 | History P1 (3hrs) | Engineering Graphics and Design P1 (3hrs) |
Friday 31/10 | Mathematics P1 (3hrs) Mathematical Literacy P1 (3hrs) Technical Mathematics P1 (3hrs) | Religion Studies P1 (2hrs) |
WEEK 3 | 09:00 | 14:00 |
---|---|---|
Monday 03/11 | Mathematics P2 (3hrs) Mathematical Literacy P2 (3hrs) Technical Mathematics P2 (3hrs) | Agricultural Sciences P1 (2½hrs) |
Tuesday 04/11 | isiZulu, isiXhosa, siSwati, isiNdebele HL P1 (2hrs), FAL P1 (2hrs), SAL P1 (2hrs) | Accounting P2 (2hrs) Maritime Economics (3hrs) |
Wednesday 05/11 | Sepedi, Sesotho, Setswana, Xitsonga, Tshivenda HL P1 (2hrs), FAL P1 (2hrs), SAL P1 (2hrs) South African Sign Language HL P1 (2hrs) | Religion Studies P2 (2hrs) Mechanical Technology (3hrs) |
Thursday 06/11 | isiZulu, isiXhosa, siSwati, isiNdebele HL P2 (2½hrs), FAL P2 (2½hrs), SAL P2 (1½hrs) | Business Studies P1 (2hrs) |
Friday 07/11 | Physical Sciences (Physics) P1 (3hrs) Technical Sciences P1 (3hrs) | History P2 (3hrs) |
WEEK 4 | 09:00 | 14:00 |
---|---|---|
Monday | Physical Sciences (Chemistry) P2 (3hrs) | Visual Arts P1 (3hrs) |
10/11 | Technical Sciences P2 (1½hrs) | Nautical Science P1 (3hrs) |
Tuesday | Afrikaans HL P1 (2hrs) | Business Studies P2 (2hrs) |
11/11 | Afrikaans FAL P1 (2hrs) | |
Afrikaans SAL P1 (2hrs) | ||
Wednesday | Geography (Climate and Weather, Geomorphology and Map Work) P1 (3hrs) | Computer Applications Tech P2 (Theory) (3hrs) |
12/11 | Nautical Science P2 (3hrs) | |
Thursday | English HL P2 (2½hrs) | Information Technology P2 (Theory) (3hrs) |
13/11 | English FAL P2 (2½hrs) | Marine Sciences P1 (2½hrs) |
English SAL P2 (1½hrs) | ||
Friday | Life Sciences P1 (2½hrs) | Electrical Technology (3hrs) |
14/11 | ||
WEEK 5 | 09:00 | 14:00 |
Monday | Life Sciences P2 (2½hrs) | Dramatic Arts (3hrs) |
17/11 | ||
Tuesday | Geography (Rural and Urban Settlements, Economic Geography of SA and Map Work) P2 (3hrs) | Engineering Graphics and Design P2 (3hrs) |
18/11 | ||
Wednesday | Economics P1 (2hrs) | Tourism (3hrs) |
19/11 | ||
Thursday | Sepedi, Sesotho, Setswana, Xitsonga, Tshivenda HL P2 (2½hrs), FAL P2 (2½hrs), SAL P2 (1½hrs) | Agricultural Sciences P2 (2½hrs) |
20/11 | South African Sign Language HL P2 (2½hrs) | |
Friday | Afrikaans HL P2 (2½hrs) | Economics P2 (2hrs) |
21/11 | Afrikaans FAL P2 (2½hrs) | |
Afrikaans SAL P2 (1½hrs) | ||
WEEK 6 | 09:00 | 14:00 |
Monday | Agricultural Technology (3hrs) | Design (3hrs) |
24/11 | Music P1 Theory (3hrs) | |
Tuesday | Consumer Studies (3hrs) | Dance P1 (3hrs) |
25/11 | Hospitality Studies (3hrs) | |
Wednesday | Agricultural Management Practices (3hrs) | Music P2 Comprehension (1½hrs) |
26/11 | Marine Sciences P2 (2½hrs) | |
Thursday | CAT P1 rewrite (3hrs) Practical | |
27/11 | IT P1 rewrite (3hrs) Practical |
Friday, 17th October 2025 | 09:00 |
---|---|
Monday, 1st September 2025 | Pledge Signing |
Tuesday, 14th October 2025 | Life Orientation (LO CAT) (2½hrs) |
Tuesday, 14th October 2025 | Life Orientation (LO CAT) (2½hrs) Rewrite |
14th August 2025 to 24th October 2025 | Performing Arts Practical |
14th October 2025 to 24th October 2025 | Visual Arts and Design Practical |
Enquiries: Dr RR Poliah
Chief Directorate: National Assessment and Public Examinations (NAPE)
012 357 3900