Kenya TVET Project 2025 Scholarship Program September intake: Full List of 120 Candidates. The Kenya National Industrial Training Authority (NITA), in partnership with Danish International Development Agency (DANIDA), is pleased to announce the conclusion of the selection process for the Kenya TVET Project 2025 September intake. A total of 120 candidates have been successfully selected to benefit from the fully sponsored scholarship program. The selection process was conducted with strict adherence to criteria that prioritized:
Gender parity (50:50 male to female representation),
Trade-specific course eligibility,
Regional balance and
Inclusion of Persons With Disabilities (PWDs).
Important Instructions for Selected Candidates
Offer letters will be sent via [email protected] between 31st July 2025 and 8th August 2025.
All communication will be through the email addresses used during application.
Deadline to confirm acceptance of the scholarship is 15th August 2025. Failure to confirm by this date will lead to forfeiture of the scholarship.
Also Read: Kenya 2025/2026 HELB & Scholarships Update: Loan Disbursement Begins August 15
NOTE: Only successful applicants will be contacted.
Please find the list of Kenya TVET scholarship 2025 winners below
(Note: For data protection, we have withheld full names and personal identifiers.)
S/No | NAME | COUNTY | TRADE |
---|---|---|---|
1 | ABDI M. K. | MANDERA | ELECTRICAL |
2 | ABDIQAFAR M. K. | GARISSA | ELECTRICAL |
3 | ALEXIS L. S. | BARINGO | CARPENTRY |
4 | AMOS M.D. | MAKUENI | SOLAR |
5 | ANN A. T. | TURKANA | ELECTRICAL |
6 | BARAKO B. W. | MARSABIT | ELECTRICAL |
7 | BEATRICE A. O. | KISUMU | SOLAR |
8 | BENARD B. | BOMET | CARPENTRY |
9 | BONFACE K. M. | MAKUENI | SOLAR |
10 | BRIAN A. M. | NYERI | SOLAR |
11 | BRIAN O. A. | KISII | SOLAR |
12 | BRIAN W. | MACHAKOS | ELECTRICAL |
13 | CAREN N. | UASIN GISHU | ELECTRICAL |
14 | CHARITY N. K. | NYERI | PLUMBING |
15 | CHRISTINE M. M. | KISII | CARPENTRY |
16 | CHRISTINE M. T. | KITUI | CARPENTRY |
17 | CHRISTOPHER K. M. | KAMBU | PLUMBING |
18 | DENNIS N. M. | MAKUENI | PLUMBING |
19 | DEVIS W. M. | BUNGOMA | CARPENTRY |
20 | EDDY E. O. | HOMABAY | PLUMBING |
21 | EDGER J. B. | UASIN GISHU | ELECTRICAL |
22 | EDWARD M. | UASINGISHU | PLUMBING |
23 | EMMANUEL M. M. | MACHAKOS | PLUMBING |
24 | ENOCK M. O. | KISII | PLUMBING |
25 | ETABO M. E. | TURKANA | CARPENTRY |
26 | EUNICE C. M. | KILIFI | ELECTRICAL |
27 | EVANGELIST A. | KISUMU | SOLAR |
28 | EVERLYNE N. M. | MAKUENI | PLUMBING |
29 | FAITH G. M. | LAIKIPIA | CARPENTRY |
30 | FAITH N. M. | MIGORI | PLUMBING |
31 | FELIX K. K. | ELGEYO MARAKWET | CARPENTRY |
32 | FELIX M. | NYERI | PLUMBING |
33 | FINNEY K. I. | NYERI | SOLAR |
34 | FREDRICK I. | BUSIA | CARPENTRY |
35 | GEOFFREY M. | NYERI | PLUMBING |
36 | GLAIDAH M. M. | TAITA-TAVETA | ELECTRICAL |
37 | GRACE W. K. | KIRINYAGA | PLUMBING |
38 | HELLEN M. | EMBU | ELECTRICAL |
39 | IRENE M. | KITUI | ELECTRICAL |
40 | JACOB M. | MIGORI | PLUMBING |
41 | JAMES K. M. | KITUI | CARPENTRY |
42 | JAMES M. I. | NAIROBI | CARPENTRY |
43 | JANE W. N. | KIAMBU | CARPENTRY |
44 | JANET A. O. | HOMABAY | CARPENTRY |
45 | JEFF A. | KAKAMEGA | SOLAR |
46 | JESSECA M. N. | MERU | ELECTRICAL |
47 | JOASH K. K. | TRANS NZOIA | CARPENTRY |
48 | JOYCE K. | MAKUENI | SOLAR |
49 | JOYNA B. | KISII | ELECTRICAL |
50 | JULIUS M. K. | NYANDARUA | SOLAR |
51 | JUSTUS M. M. | MACHAKOS | CARPENTRY |
52 | KENNEDY M. | EMBU | ELECTRICAL |
53 | KIPAYIO R. K. | KAJIADO | PLUMBING |
54 | KIPROTICH K. O. | KERICHO | CARPENTRY |
55 | LAVENDAH A. A. | KISUMU | PLUMBING |
56 | LAVINE A. O. | KISUMU | SOLAR |
57 | LEAH W. W. | NYERI | CARPENTRY |
58 | LEAN A. | BARINGO | ELECTRICAL |
59 | LEILA K. N. | KISII | SOLAR |
60 | LEXIE A. O. | SIAYA | CARPENTRY |
61 | LILIAN M. N. | EMBU | PLUMBING |
62 | LOICE A. | VIHIGA | PLUMBING |
63 | LOISE A. | NAIROBI | ELECTRICAL |
64 | LUCADY G. | MERU | ELECTRICAL |
65 | LUCY C. N. | NANDI | CARPENTRY |
66 | MAGDALENE P. W. | LAMU | PLUMBING |
67 | MARSELLA A. O. | BUSIA | SOLAR |
68 | MARY A. O. | KISUMU | SOLAR |
69 | MARYLYNN C. K. | KAKAMEGA | SOLAR |
70 | MATAYO B. A. | CONGOLESE | ELECTRICAL |
71 | MATRED M. | MOMBASA | PLUMBING |
72 | MAUREEN N. | NAKURU | PLUMBING |
73 | MAURINE J. | NANDI | ELECTRICAL |
74 | MERCY W. | NAKURU | PLUMBING |
75 | MICHAEL L. L. | ISIOLO | ELECTRICAL |
76 | MONICAH K. | KAJIADO | CARPENTRY |
77 | MORPHINE M. | NAIROBI | ELECTRICAL |
78 | MOSES K. M. | THARAKA NITHI | PLUMBING |
79 | MOSES O. D. | KISUMU | CARPENTRY |
80 | NACHUCH E. | SAMBURU | ELECTRICAL |
81 | NANCY J. | UASIN GISHU | CARPENTRY |
82 | NANCY M. | MACHAKOS | SOLAR |
83 | NAOMI B. M. | NAKURU | SOLAR |
84 | NICKSON S. N. | NAROK | SOLAR |
85 | NIVEA A.O. | KISUMU | SOLAR |
86 | OCHENG R. O. | HOMABAY | SOLAR |
87 | OUSTINE N. W. | MURANGA | SOLAR |
88 | PASCAL O. O. | SIAYA | PLUMBING |
89 | PATRICIAH A. C. | VIHIGA | CARPENTRY |
90 | PAUL O. | KISII | PLUMBING |
91 | PERPETUA W. | KAKAMEGA | SOLAR |
92 | PETER C. K. | BARINGO | PLUMBING |
93 | PETER G. B. | KWALE | ELECTRICAL |
94 | PETER O. O. | HOMABAY | SOLAR |
95 | PHAUSTINE S. | TRANS NZOIA | CARPENTRY |
96 | PURITY S. K. | KAJIADO | SOLAR |
97 | PURITY W. M. | KIAMBU | PLUMBING |
98 | ROBERT E. O. | VIHIGA | ELECTRICAL |
99 | ROTICH E. L. | SAMBURU | ELECTRICAL |
100 | RUTH J. K. | ELGEYO MARAKWET | PLUMBING |
101 | RYAN G. N. | NAKURU | CARPENTRY |
102 | SAIMON K. | KIAMBU | ELECTRICAL |
103 | SALIM S. W. | TANA RIVER | ELECTRICAL |
104 | SAMUEL K. W. | MURANGA | SOLAR |
105 | SAMUEL N. | NAKURU | ELECTRICAL |
106 | SARAH M. | KIAMBU | CARPENTRY |
107 | SELINA W. W. | MURANGA | CARPENTRY |
108 | SHARON M. W. | BUNGOMA | PLUMBING |
109 | SIMON G. | NYANDARUA | PLUMBING |
110 | SOLOMON S. M. | KAJJADO | SOLAR |
111 | STEPHEN K. M. | MACHAKOS | SOLAR |
112 | STEPHEN N. K. | MURANGA | CARPENTRY |
113 | SULEIMAN A. O. | WEST POKOT | ELECTRICAL |
114 | SUSANROSE N.G. | EMBU | CARPENTRY |
115 | SYDNEY O. O. | KISII | SOLAR |
116 | TYSON O. | MIGORI | CARPENTRY |
117 | VICTOR A. O. | KISUMU | PLUMBING |
118 | VICTOR O. M. | NYAMIRA | SOLAR |
119 | YASIR K. H. | SUDANESE | PLUMBING |
120 | ZAKAYO M. N. | LAIKIPIA | ELECTRICAL |
DIRECTOR GENERAL
NATIONAL FINANCE & TRAINING AUTHORITY
Theresa K. Wasike (Ms.)
Ag. DIRECTOR GENERAL