The National Examinations Council of Tanzania (NECTA) Releases 2025 Form Two National Assesement (FTNA) Exam Timetable for November.
07/11/2025 – 13/11/2025: 204/2 Design, Sewing and Cloth Technology 2, 241/2 Football Performance 2, 242/2 Netball Performance 2 and 243/2 Track Events Performance 2, 463/2 Food Production 2, 464/2 Food and Beverage Services and Sales 2 and 485/2 Music Performance 2 Practicals.
DAY & DATE | MORNING SESSION (A.M.) | AFTERNOON SESSION (P.M.) | ||||
---|---|---|---|---|---|---|
CODE NO. | SUBJECT | TIME | CODE NO. | SUBJECT | TIME | |
Monday | 011 | Civics | 8:00 – 10:30 | 022 | English Language | 2:00 – 4:30 |
03/11/2025 | 080 | Historia ya Tanzania na Maaditi (Vocational Stream) | 8:00 – 10:30 | 022 | English Language (Vocational Stream) | 2:00 – 4:30 |
Tuesday | 041 | Basic Mathematics | 8:00 – 10:30 | 033 | Biology | 2:00 – 4:30 |
04/11/2025 | 043 | Mathematics (Vocational Stream) | 8:00 – 10:30 | 033 | Biology (Vocational Stream) | 2:00 – 4:30 |
Wednesday | 013 | Geography | 8:00 – 10:30 | 021 | Tourism for Hospitality (Vocational Stream) | 2:00 – 4:30 |
05/11/2025 | 201/1 | Hardloom Weaving 1 | 8:00 – 10:30 | 039 | Newhall | 2:00 – 4:30 |
204/1 | Design, Sewing and Cloth Technology 1 | 8:00 – 10:30 | 039 | Computer Application 1 (Vocational Stream) | 2:00 – 4:30 | |
205/1 | Leather Goods and Footwear 1 | 8:00 – 10:30 | ||||
214/1 | Football Performance 1 | 8:00 – 10:30 | ||||
242/1 | Netball Performance 1 | 8:00 – 10:30 | ||||
243/1 | Track Events Performance 1 | 8:00 – 10:30 | ||||
404/1 | Animal Health and Production 1 | 8:00 – 10:30 | ||||
405/1 | Holmichural Production 1 | 8:00 – 10:30 | ||||
406/1 | Field Core Production 1 | 8:00 – 10:30 | ||||
407/1 | Food Production 1 | 8:00 – 10:30 | ||||
408/1 | Food and Beverage Services and Sales 1 | 8:00 – 10:30 | ||||
409/1 | Acting 1 | 8:00 – 10:30 | ||||
410/1 | Music Performance 1 | 8:00 – 10:30 | ||||
411/1 | Masonry and Buckelaying 1 | 8:00 – 10:30 | ||||
412/1 | Carpentry and Joinery with Metal Works 1 | 8:00 – 10:30 | ||||
413/1 | Plumbing and Pipe Fitting 1 | 8:00 – 10:30 | ||||
414/1 | Painting and Sign Writing 1 | 8:00 – 10:30 | ||||
415/1 | Electrical Installation 1 | 8:00 – 10:30 | ||||
416/1 | Sound Power Installation 1 | 8:00 – 10:30 | ||||
417/1 | Computer Programming 1 | 8:00 – 10:30 | ||||
418/1 | Graphic Design 1 | 8:00 – 10:30 | ||||
419/1 | Electronics 1 | 8:00 – 10:30 | ||||
420/1 | Motor Vehicle Mechanics 1 | 8:00 – 10:30 | ||||
421/1 | Auto Electrics 1 | 8:00 – 10:30 | ||||
422/1 | Vending and Metal Fabrication 1 | 8:00 – 10:30 | ||||
423/1 | Refrigeration and Art Conditioning 1 | 8:00 – 10:30 | ||||
Thursday | 032 | Chemistry | 8:00 – 10:30 | 012 | History | 2:00 – 4:30 |
06/11/2025 | 386 | Life Skills (Vocational Stream) | 8:00 – 10:30 | 023 | French Language (Vocational Stream) | 2:00 – 4:30 |
026 | Arabic Language (Vocational Stream) | 2:00 – 4:30 | ||||
028 | Chinese Language (Vocational Stream) | 2:00 – 4:30 | ||||
024 | Agriculture (Vocational Stream) | 2:00 – 4:30 | ||||
037 | Technical Drawing (Vocational Stream) | 2:00 – 6:30 | ||||
Friday | 031 | Physics | 8:00 – 10:30 | 061 | Commerce | 2:00 – 4:30 |
07/11/2025 | 035 | Engineering Science | 8:00 – 10:30 | 073 | Business Studies (Vocational Stream) | 2:00 – 4:30 |
036 | Engineering Science (Vocational Stream) | 8:00 – 10:30 | 071 | Building Construction | 2:00 – 4:30 | |
038 | Acting 2 (Planning Session) | 8:00 – 9:30 | 090 | Electrical Engineering | 2:00 – 4:30 | |
041/2 | 050 | Mechanical Engineering | 2:00 – 4:30 | |||
Monday | 036 | Information and Computer Studies | 8:00 – 10:30 | 052 | Work- Keeping | 2:00 – 4:30 |
10/11/2025 | 398/2A | Computer Application 2A (Practical) (Vocational Stream) | 8:00 – 11:00 | 051 | Architectural Draughing | 2:00 – 4:30 |
051 | Electronics and Communication Engineering | 2:00 – 4:30 | ||||
091 | Engineering Sciences | 2:00 – 4:30 | ||||
094 | Design, Sewing and Cloth Technology 2 (Planning Session) | 2:00 – 4:30 | ||||
094 | Football Performance 2 (Planning Session) | 2:00 – 3:30 | ||||
245/2 | Netball Performance 2 (Planning Session) | 2:00 – 3:30 | ||||
246/2 | Track Events Performance 2 (Planning Session) | 2:00 – 3:30 | ||||
248/2 | Food Production 2 (Planning Session) | 2:00 – 3:30 | ||||
450/2 | Food and Beverage Services and Sales 2 (Planning Session) | 2:00 – 3:30 | ||||
Tuesday | 019 | Theatre Arts | 8:00 – 10:30 | 014 | Music Performance 2 (Atrial Session) | 2:00 – 4:30 |
11/11/2025 | 023 | French Language | 8:00 – 10:30 | 015 | Bible Knowledge | 2:00 – 4:30 |
042 | Additional Mathematics | 8:00 – 10:30 | ||||
053 | Leather Goods and Footwear 2 (Practical) | 8:00 – 10:30 | ||||
039/2B | Computer Application 2B (Practical) (Vocational Stream) | 8:00 – 11:00 | ||||
040/2 | Animal Health and Production 2 (Practical) | 8:00 – 11:00 | ||||
054/2 | Plumbing and Pipe Fitting 2 (Practical) | 8:00 – 11:00 | ||||
057/2 | Basic Power Installation 2 (Practical) | 8:00 – 11:00 | ||||
062/2 | Electronics 2 (Practical) | 8:00 – 11:00 | ||||
063/2 | Auto Electrics 2 (Practical) | 8:00 – 11:00 | ||||
064/2 | Refrigeration and Art Conditioning 2 (Practical) | 8:00 – 11:00 | ||||
Wednesday | 016 | Fine Art | 10:00 – 3:00 | 017 | Music | 2:00 – 4:30 |
12/11/2025 | 025 | Chinese Language | 8:00 – 10:30 | 025 | Arabic Language | 2:00 – 4:30 |
034 | Agriculture | 8:00 – 10:30 | 074 | Woodwork and Painting Engineering | 2:00 – 4:30 | |
073 | Civil Engineering Surveying | 8:00 – 10:30 | ||||
071/2 | Hardloom Weaving 2 (Practical) | 10:00 – 1:00 | ||||
044/2 | Holmichural Production 2 (Practical) | 8:00 – 1:00 | ||||
084/2 | Carpentry and Joinery with Metal Works 2 (Practical) | 8:00 – 11:00 | ||||
081/2 | Masonry and Buckelaying 2 (Practical) | 8:00 – 10:30 | ||||
082/2 | Electrical Installation 2A | 8:00 – 11:00 | ||||
082/2 | Graphic Design 2 (Practical) | 8:00 – 11:00 |
Notes: