1. Answer-First Summary
Employer: Public Service Commission of Kenya
Total Vacancies: 115 positions
Categories: Promotional and Entry-Level roles
Application Method: Online only
Deadline: 28 May 2026, 5 PM (EAT)
Official Portal: www.publicservice.go.ke / www.psckjobs.go.ke
The Public Service Commission of Kenya is recruiting across multiple ministries, with over 100 vacancies available. These roles range from entry-level officers to senior directors. If you meet the qualifications and submit a complete online application, you stand a strong chance, especially in high-volume roles.
2. Introduction
This recruitment drive targets both experienced professionals and entry-level candidates across key government sectors. Ministries such as Internal Security, Public Works, Agriculture, and Broadcasting are actively hiring.
Also Read: KidsOR Scholarships Botswana 2026: How To Apply
You benefit from this guide because it breaks down the long vacancy list into clear opportunities based on your qualification, experience level, and chances of selection.
3. Table of Contents
- Job Overview
- Key Hiring Insights
- Best Opportunities by Qualification
- High-Volume Roles (Higher Chances)
- Most Competitive Positions
- Application Process
- Documents Required
- Common Rejection Reasons
- FAQs
4. Job Overview
Recruitment Body: Public Service Commission of Kenya
Total Roles: 115
Categories:
- Promotional positions (senior roles)
- Entry-level positions
Key Hiring Ministries:
- Internal Security and National Administration
- Public Works
- Roads and Transport
- Agriculture and Livestock
- Broadcasting and Telecommunications
- Housing and Urban Development
- Defence
- Trade and Co-operatives
Important Rule:
All applications must be submitted online. No physical or email applications are accepted.
5. Key Hiring Insights (What Most Applicants Miss)
1. High-volume roles increase your chances
Roles with many vacancies give you better odds:
- Public Communication Officer II (118 posts)
- Trade Development Officer II (66 posts)
- Assistant Director Gender (36 posts)
- Information Assistant III (30 posts)
These attract many applicants but still offer higher probability due to volume.
2. Senior roles are highly competitive
Positions like:
- Director
- Secretary
- Deputy Director
require:
- long experience
- leadership roles
- strong academic background
Only a small number of applicants reach interview stage.
3. Entry-level roles favor recent graduates
Roles such as:
- Officer II positions
- Assistant III positions
are best for:
- graduates
- diploma holders
- candidates with little or no experience
6. Best Opportunities by Qualification
Degree Holders
Strong matches include:
- Public Communication Officer II
- Trade Development Officer II
- Information Officer II
- Regional Integration Officer II
- Lecturer II
These roles accept broad degree backgrounds.
Diploma Holders
Good options:
- Co-operative Officer II
- Assistant Co-operative Officer III
- Information Assistant III
- Public Communication Assistant III
These roles often have lower competition compared to degree roles.
Technical and Engineering Professionals
Focus on:
- Principal Engineer roles
- Mechanical Engineer positions
- Structural Engineering roles
These require specialized qualifications and experience.
Agriculture and Livestock
Opportunities include:
- Lecturer II
- Veterinary Services roles
- Livestock production positions
These favor candidates with sector-specific training.
7. High-Volume Roles (Better Odds Strategy)
If your goal is shortlisting, prioritize:
- Public Communication Officer II (118 posts)
- Trade Development Officer II (66 posts)
- Assistant Director Gender (36 posts)
- Information Officer II (20 posts)
Why this matters:
Recruitment panels need to fill many positions quickly. Qualified applicants have higher chances compared to single-post roles.
8. Most Competitive Positions
Avoid applying blindly to:
- Director-level posts
- Secretary-level posts
- Chief Engineer roles
These require:
- 10+ years experience
- leadership track record
- advanced qualifications
If your CV does not match closely, your application will not pass screening
9. Application Process
- Visit official portal
- Create or log into your account
- Complete your profile fully
- Select the vacancy number
- Upload required documents
- Submit application before deadline
Important
Applications must reach the system before 28 May 2026, 5 PM EAT. Late submissions are rejected automatically.
10. Documents Required
- National ID or passport
- Academic certificates
- Professional certificates (if required)
- Updated CV
- Any supporting documents listed in the job description
11. Common Rejection Reasons (Critical Section)
Most applicants fail due to avoidable errors:
- Incomplete online profile
- Missing documents
- Wrong qualification selection
- Applying for roles outside eligibility
- Uploading unclear or unreadable files
- Providing false information
Providing false documents leads to disqualification and legal consequences.
12. FAQs
Who can apply
Qualified Kenyan citizens who meet job requirements
Is there an application fee
No. The PSC does not charge any fee
How are candidates selected
Through screening, shortlisting, and interviews
Can I apply for multiple jobs
Yes, if you meet requirements for each
What happens after applying
Only shortlisted candidates receive communication
13. Call-to-Action
Apply before 28 May 2026
Complete your profile fully
Upload clear and correct documents
Apply only for roles you qualify for
Submit early to avoid system delays
Final Insight
This recruitment drive offers one of the largest public sector hiring opportunities in Kenya for 2026. Candidates who apply strategically, target high-volume roles, and submit complete applications have a significantly higher chance of success.
Full Vacancy List (Official PSC Table)
This is the complete official list of all advertised positions from the Public Service Commission. Use this table to find exact vacancy numbers, ministries, and post details after reviewing the analysis above.
A. PROMOTIONAL POSITIONS
| S/NO. | V/NO. | POST | MINISTRY/STATE DEPARTMENT | GRADE | NO. OF VACANCIES |
|---|---|---|---|---|---|
| 1. | 15/2026 | Secretary, Peace Building and Conflict Management | Internal Security and National Administration | 4 | 1 |
| 2. | 16/2026 | Director, Peace Building and Conflict Management | Internal Security and National Administration | 5 | 2 |
| 3. | 17/2026 | Deputy Director, Peace Building and Conflict Management | Internal Security and National Administration | 6 | 3 |
| 4. | 18/2026 | Assistant Director, Peace Building and Conflict Management | Internal Security and National Administration | 7 | 3 |
| 5. | 19/2026 | Senior Principal Lecturer | Internal Security and National Administration | 7 | 7 |
| 6. | 20/2026 | Deputy Director, Reception Services | Internal Security and National Administration | 6 | 1 |
| 7. | 21/2026 | Assistant Director, Reception Services | Internal Security and National Administration | 7 | 4 |
| 8. | 22/2026 | Secretary, Probation | Correctional Services | 4 | 1 |
| 9. | 23/2026 | Deputy Director, Probation | Correctional Services | 6 | 21 |
| 10. | 24/2026 | Assistant Director, Probation | Correctional Services | 7 | 2 |
| 11. | 25/2026 | Registrar of Government Securities | National Treasury | 5 | 1 |
| 12. | 26/2026 | Director, Kenya Institute of Highways and Building Technology (KIHBT) | Roads | 5 | 1 |
| 13. | 27/2026 | Deputy Director, Kenya Institute of Highways and Building Technology (KIHBT) | Roads | 6 | 4 |
| 14. | 28/2026 | Senior Principal Engineer Materials | Roads | 6 | 4 |
| 15. | 29/2026 | Senior Principal Mechanical Engineer | Roads | 6 | 4 |
| 16. | 30/2026 | Principal Engineer Materials | Roads | 7 | 10 |
| 17. | 31/2026 | Principal Lecturer Kenya Institute of Highways and Building Technology (KIHBT) | Roads | 7 | 6 |
| 18. | 32/2026 | Senior Principal Instructor Kenya Institute of Highways and Building Technology (KIHBT) | Roads | 7 | 9 |
| 19. | 33/2026 | Principal Mechanical Engineer (Mechanical & Transport) | Public Works | 7 | 17 |
| 20. | 34/2026 | Secretary, Building Research Services | Public Works | 4 | 1 |
| 21. | 35/2026 | Chief Electrical Engineer (Electrical Services) | Public Works | 4 | 1 |
| 22. | 36/2026 | Director Building Safety & Quality Assurance Services | Public Works | 5 | 1 |
| 23. | 37/2026 | Deputy Director, Buildings, Inspection and Audit | Public Works | 6 | 2 |
| 24. | 38/2026 | Deputy Director, Buildings Safety Testing and Quality Assurance Services | Public Works | 6 | 1 |
| 25. | 39/2026 | Senior Principal Engineer (Structural) | Public Works | 6 | 2 |
| 26. | 40/2026 | Senior Principal Mechanical Engineer (Mechanical and Water) | Public Works | 6 | 3 |
| 27. | 41/2026 | Principal Electrical Engineer (Electrical Services) | Public Works | 7 | 1 |
| 28. | 42/2026 | Principal Engineer (Structural) | Public Works | 7 | 2 |
| 29. | 43/2026 | Senior Principal Engineering Technician (Structural) | Public Works | 7 | 1 |
| 30. | 44/2026 | Senior Principal Engineering Technician Mechanical (BS) | Public Works | 7 | 2 |
| 31. | 45/2026 | Chief Superintending Architect | Public Works | 7 | 3 |
| 32. | 46/2026 | Secretary Housing Development | Housing and Urban Development | 4 | 1 |
| 33. | 47/2026 | Secretary Urban and Metropolitan | Housing and Urban Development | 4 | 1 |
| 34. | 48/2026 | Deputy Director, Metropolitan Planning & Environment | Housing and Urban Development | 6 | 1 |
| 35. | 49/2026 | Senior Principal Superintending Engineer (Civil/Structural) | Housing and Urban Development | 6 | 1 |
| 36. | 50/2026 | Senior Principal Superintending Quantity Surveyor | Housing and Urban Development | 6 | 2 |
| 37. | 51/2026 | Senior Principal Superintending Architect | Housing and Urban Development | 6 | 1 |
| 38. | 52/2026 | Assistant Director, Estates | Housing and Urban Development | 7 | 9 |
| 39. | 53/2026 | Assistant Director Housing | Housing and Urban Development | 7 | 9 |
| 40. | 54/2026 | Assistant Director, Metropolitan Planning & Environment | Housing and Urban Development | 7 | 9 |
| 41. | 55/2026 | Assistant Director, Slum Upgrading | Housing and Urban Development | 7 | 2 |
| 42. | 56/2026 | Assistant Director, Housing Infrastructure | Housing and Urban Development | 7 | 5 |
| 43. | 57/2026 | Assistant Director, Urban Development | Housing and Urban Development | 7 | 5 |
| 44. | 58/2026 | Assistant Director, Urban Management | Housing and Urban Development | 7 | 1 |
| 45. | 59/2026 | Chief Superintending Architect | Housing and Urban Development | 7 | 3 |
| 46. | 60/2026 | Chief Superintending Engineer Structural | Housing and Urban Development | 7 | 4 |
| 47. | 61/2026 | Chief Superintending Quantity Surveyor | Housing and Urban Development | 7 | 3 |
| 48. | 62/2026 | Director, Kenya School of Agriculture | Agriculture | 5 | 1 |
| 49. | 63/2026 | Senior Principal Lecturer | Agriculture | 6 | 10 |
| 50. | 64/2026 | Principal Lecturer | Agriculture | 7 | 15 |
| 51. | 65/2026 | Director Leather Development | Livestock | 5 | 1 |
| 52. | 66/2026 | Senior Deputy Director-Livestock Policy, Research and Regulations | Livestock | 5 | 2 |
| 53. | 67/2026 | Senior Deputy Director of Veterinary Services | Livestock | 5 | 1 |
| 54. | 68/2026 | Senior Deputy Director Livestock Production | Livestock | 5 | 1 |
| 55. | 69/2026 | Senior Deputy Principal | Livestock | 6 | 3 |
| 56. | 70/2026 | Deputy Director of Veterinary Services | Livestock | 6 | 10 |
| 57. | 71/2026 | Deputy Director, Leather Development | Livestock | 6 | 2 |
| 58. | 72/2026 | Deputy Director Livestock Production | Livestock | 6 | 1 |
| 59. | 73/2026 | Deputy Director Animal Health | Livestock | 6 | 1 |
| 60. | 74/2026 | Assistant Director Laboratory Services | Livestock | 7 | 5 |
| 61. | 75/2026 | Assistant Director Leather Development | Livestock | 7 | 3 |
| 62. | 76/2026 | Senior Principal Laboratory Technologist | Livestock | 7 | 3 |
| 63. | 77/2026 | Senior Principal Lecturer | Livestock | 7 | 22 |
| 64. | 78/2026 | Senior Principal Assistant Animal Health Officer | Livestock | 7 | 3 |
| 65. | 79/2026 | Assistant Director Animal Health | Livestock | 7 | 2 |
| 66. | 80/2026 | Assistant Director Veterinary Services | Livestock | 7 | 12 |
| 67. | 81/2026 | Deputy Director Gender | Gender & Affirmative Action | 6 | 11 |
| 68. | 82/2026 | Assistant Director Gender | Gender & Affirmative Action | 7 | 36 |
| 69. | 83/2026 | Director Digital Communication National Government Contact Division | Broadcasting & Telecommunications | 5 | 1 |
| 70. | 84/2026 | Director Information (Publications) | Broadcasting & Telecommunications | 5 | 1 |
| 71. | 85/2026 | Director Information (Central Media Capacity Building and Partnership) | Broadcasting & Telecommunications | 5 | 1 |
| 72. | 86/2026 | Director Broadcasting and Multimedia | Broadcasting & Telecommunications | 5 | 1 |
| 73. | 87/2026 | Director Postal and Courier | Broadcasting & Telecommunications | 5 | 1 |
| 74. | 88/2026 | Director Telecommunications | Broadcasting & Telecommunications | 5 | 1 |
| 75. | 89/2026 | Director Public Communications | Broadcasting & Telecommunications | 5 | 25 |
| 76. | 90/2026 | Deputy Director Public Communication | Broadcasting & Telecommunications | 6 | 15 |
| 77. | 91/2026 | Director, Sports | Sports | 5 | 2 |
| 78. | 92/2026 | Director/Chief Principal Lecturer | Defence | 5 | 1 |
| 79. | 93/2026 | Deputy Principal Lecturer | Defence | 6 | 3 |
| 80. | 94/2026 | Senior Principal Registered Nurse | Defence | 7 | 22 |
| 81. | 95/2026 | Assistant Director Office Administrative Services | Defence | 7 | 4 |
A. PROMOTIONAL POSITIONS (Continued)
| S/NO. | V/NO. | POST | MINISTRY/STATE DEPARTMENT | GRADE | NO. OF VACANCIES |
|---|---|---|---|---|---|
| 82. | 96/2026 | Director- Kenya Institute of Business Training (Capacity Building & Entrepreneurship Development) | Micro, Small and Medium Enterprises Development | 5 | 1 |
| 83. | 97/2026 | Assistant Director, Post Training & Skills Development | Labour & Skills Development | 7 | 8 |
| 84. | 98/2026 | Secretary Social Development | Social Protection and Senior Citizen Affairs | 4 | 1 |
| 85. | 99/2026 | Director Social Development | Social Protection and Senior Citizen Affairs | 5 | 5 |
| 86. | 100/2026 | Deputy Director Social Protection | Social Protection and Senior Citizen Affairs | 6 | 2 |
| 87. | 101/2026 | Assistant Director, Irrigation Quality Assurance & Licensing | Irrigation | 7 | 3 |
| 88. | 102/2026 | Assistant Director, Irrigation Development Coordination | Irrigation | 7 | 7 |
| 89. | 103/2026 | Director Human Resource Management and Development | Public Service and Human Capital Development | 5 | 21 |
| 90. | 104/2026 | Deputy Director, Management Consultancy Services | Public Service and Human Capital Development | 6 | 5 |
| 91. | 105/2026 | Assistant Director Counseling and Wellness | Public Service and Human Capital Development | 7 | 5 |
| 92. | 106/2026 | Secretary, Technical Vocational Education & Training (TVET) | Technical, Vocational Education & Training | 4 | 2 |
| 93. | 107/2026 | Assistant Director, Foreign Service | Foreign Affairs | 7 | 23 |
| 94. | 108/2026 | Assistant Director, Foreign Service | Diaspora Affairs | 7 | 4 |
| 95. | 109/2026 | Inspector General (Corporations) | Executive office of the President | 4 | 1 |
| 96. | 110/2026 | Secretary, Fisheries | Blue Economy & Fisheries | 4 | 2 |
| 97. | 111/2026 | Secretary, Performance Management | National Government Coordination | 4 | 2 |
| 98. | 112/2026 | Director, Performance Management | National Government Coordination | 5 | 1 |
| 99. | 113/2026 | Deputy Director, Performance Management | National Government Coordination | 6 | 1 |
| 100. | 114/2026 | Assistant Director, Performance Management | National Government Coordination | 7 | 1 |
B. ENTRY LEVEL POSITIONS
| S/NO. | V/NO. | POST | MINISTRY/STATE DEPARTMENT | GRADE | NO. OF VACANCIES |
|---|---|---|---|---|---|
| 101. | 115/2026 | Weights and Measures Officer II | Trade | 11 | 24 |
| 102. | 116/2026 | Trade Development Officer II | Trade | 11 | 66 |
| 103. | 117/2026 | Co-operative Auditor II | Co-operatives | 11 | 6 |
| 104. | 118/2026 | Co-operative Officer II | Co-operatives | 11 | 14 |
| 105. | 119/2026 | Assistant Co-operative Officer III | Co-operatives | 12 | 19 |
| 106. | 120/2026 | Information Officer II | Broadcasting & Telecommunications | 11 | 20 |
| 107. | 121/2026 | Public Communication Officer II | Broadcasting & Telecommunications | 11 | 118 |
| 108. | 122/2026 | Photojournalist/Videographer II | Broadcasting & Telecommunications | 11 | 10 |
| 109. | 123/2026 | Information Assistant III | Broadcasting & Telecommunications | 12 | 30 |
| 110. | 124/2026 | Public Communication Assistant III | Broadcasting & Telecommunications | 12 | 15 |
| 111. | 125/2026 | Photojournalist/Videographer Assistant III | Broadcasting & Telecommunications | 12 | 7 |
| 112. | 126/2026 | Regional Economic Integration Officer II | East African Community Affairs | 10 | 4 |
| 113. | 127/2026 | Regional Integration Officer II | East African Community Affairs | 11 | 5 |
| 114. | 128/2026 | Lecturer II | Agriculture | 10 | 25 |
| 115. | 129/2026 | Instructor III | Agriculture | 12 | 7 |


Pingback: NCCS Driver III Vacancy 2026. Kenya Permanent Government Job
Pingback: St Luke’s College of Health Sciences August 2026 Intake: Apply Now